Current as of October 2025.
Postman engages certain third-party service providers in connection with its provision of the Postman Services to its customers. To the extent Customer Content submitted or created by customer in connection with the Services contains Personal Data (as defined in Postman's Privacy Policy), such third-party service providers may process Personal Data on Postman's behalf (each, a "Sub-processor"). Below is a list of Postman's Sub-processors, current as of the date listed above, as well as Postman's affiliates.
"Customer Content" is defined as any data, software code, scripts, text, and other materials that a customer and/or its authorized users submit to, create on, or store on the Postman Services (excluding any generated metadata or Postman materials). Postman's "Services" means Postman's services, products, and software identified in an ordering document (generally including some combination of the Postman API platform for collaborative development of APIs, Postman AI features, and add-on products).
Customers may sign up to receive notifications of new Sub-processors by subscribing to updates from Postman's Security and Trust Portal.
| Third party Processor | Purpose | Location |
|---|---|---|
| Infrastructure | ||
| Amazon Web Services | Cloud Service Provider | Virginia, USA Frankfurt, Germany |
| Cloudinary | Image Hosting | United States |
| TigerData | Database Infrastructure Host for Postman Insights feature (if purchased) | United States |
| Artificial Intelligence & Machine Learning (optional use by customers) | ||
| Microsoft Azure OpenAI Service | Features powered by AI and Machine Learning | United States |
| OpenAI OpCo, LLC | AI research and deployment | United States |
| Anthropic PBC | AI research and deployment | United States |
| AWS Bedrock | AI/LLM models for research and development | United States |
| Business Operations, including Customer Support | ||
| Atlassian | Used for internal issue tracking and ticketing | United States |
| Slack | Internal communications | United States |
| Twilio (Sendgrid) | Customer email communications | United States |
| Hevo Data | Supports data integration across systems | United States |
| Zendesk | Customer support ticketing and communications platform | United States |
| Salesforce | Customer relationship and support management | United States |
| Gong | Customer success communications | United States |
| GigaML | Customer success communications | United States |
| Gainsight | Customer success communications | United States |
| Sentry | Application performance monitoring | United States |
Postman Affiliates
| Entity Name | Location |
|---|---|
| Postdot Technologies Private Ltd. | India |
| Postdot Technologies UK Ltd. | United Kingdom |
| Postdot Technologies Canada Ltd. | Canada |
| Postman K.K. | Japan |